Temperatures in Jamaica in May

Temperatures in Jamaica in May

 
 
 




Jamaica has a well-deserved reputation for having a mild climate and beautiful scenery. During the month of May, temperatures vary moderately, depending on the time of day.

On average, temperatures peak at 86.5 degrees falling to 75.2 degrees late at night. If you schedule your vacation late in May you'll probably experience slightly warmer temperatures than if you arrive earlier in the month.


Daily Average Temperatures
Daily Averages
Month DayHighLow
May - Entire Month 86.5° F 75.2° F
May 01 85.1° F 74.0° F
May 02 85.5° F 74.6° F
May 03 85.8° F 74.4° F
May 04 86.0° F 74.6° F
May 05 85.9° F 74.6° F
May 06 86.3° F 74.8° F
May 07 86.9° F 75.5° F
May 08 86.1° F 75.1° F
May 09 86.0° F 75.5° F
May 10 86.3° F 75.0° F
May 11 86.2° F 75.3° F
May 12 86.5° F 75.0° F
May 13 86.0° F 74.6° F
May 14 86.4° F 75.2° F
May 15 86.5° F 75.3° F
May 16 86.6° F 75.3° F
May 17 86.3° F 75.3° F
May 18 86.3° F 75.4° F
May 19 87.0° F 75.2° F
May 20 87.0° F 75.5° F
May 21 86.9° F 76.0° F
May 22 87.3° F 75.3° F
May 23 86.8° F 75.7° F
May 24 87.0° F 75.0° F
May 25 86.5° F 75.7° F
May 26 86.7° F 75.5° F
May 27 87.1° F 75.8° F
May 28 87.3° F 75.4° F
May 29 87.0° F 75.8° F
May 30 86.8° F 75.3° F
May 31 86.5° F 75.9° F

As shown above, during the first third of the month the low temperature averages 74.8 degrees and the high averages 86.0 degrees. If you visit during the middle of the month the daily low is typically around 75.2 degrees and the high is about 86.5 degrees on average. Over the last third of May the lowest temperature reading averages 86.9 degrees while the average high temperature is 86.9 degrees. For more detailed information about May temperatures in Jamaica, study the above table.

Print   Return to Normal View