Jamaica Guide - Cloud Conditions

Cloud Cover in Jamaica

 
 
 

Jamaica Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 3.8 % 64.2 % 28.7 % 3.3 %
February 4.7 % 64.8 % 28.2 % 2.2 %
March 5.9 % 66.8 % 25.7 % 1.6 %
April 5.7 % 64.1 % 28.5 % 1.7 %
May 3.7 % 54.8 % 37.3 % 4.2 %
June 3.5 % 51.8 % 41.3 % 3.4 %
July 4.7 % 57.6 % 36 % 1.7 %
August 2.6 % 56 % 39.9 % 1.5 %
September 1.1 % 52.1 % 43.8 % 2.9 %
October 1.5 % 59.3 % 37.1 % 2.1 %
November 1.4 % 58.7 % 37.2 % 2.8 %
December 3.2 % 65 % 29.1 % 2.7 %
Annual 3.5 % 59.6 % 34.3 % 2.5 %


Jamaica Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.4 % 0.6 % 0 % 0 % 0.8 % 3.8
February 0.4 % 0.4 % 0 % 0 % 0.6 % 4.7
March 1.7 % 0.4 % 0 % 0.4 % 1.3 % 5.9
April 1.2 % 0.4 % 0.2 % 0.2 % 0.4 % 5.7
May 1.6 % 0.2 % 0 % 0 % 0 % 3.7
June 2.1 % 1.4 % 0.2 % 0 % 0.2 % 3.5
July 2.4 % 0.2 % 0 % 0 % 0.6 % 4.7
August 1 % 0 % 0 % 0 % 0.4 % 2.6
September 0.4 % 0 % 0 % 0 % 0.2 % 1.1
October 0 % 0 % 0 % 0 % 0 % 1.5
November 0 % 0 % 0.2 % 0 % 0.4 % 1.4
December 0 % 0 % 0 % 0.2 % 0.7 % 3.2
Annual 0.9 % 0.3 % 0 % 0.1 % 0.5 % 3.5

Jamaica Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 63.6 % 63.4 % 64.9 % 56.9 % 61.6 % 64.2 %
February 66.1 % 64 % 68.7 % 56.4 % 57.5 % 64.8 %
March 71.6 % 72.1 % 72.7 % 56.3 % 54.7 % 66.8 %
April 68.2 % 70.3 % 67.7 % 45.7 % 51.5 % 64.1 %
May 55.9 % 59 % 51.6 % 28.8 % 42.7 % 54.8 %
June 50.5 % 49.7 % 44 % 27.9 % 37.1 % 51.8 %
July 57.5 % 60.2 % 51.8 % 31.9 % 44 % 57.6 %
August 57.6 % 58.5 % 51.6 % 27.1 % 35.9 % 56 %
September 52.9 % 55.4 % 46.6 % 23.5 % 34.7 % 52.1 %
October 59.4 % 57.2 % 53.2 % 31.5 % 52.1 % 59.3 %
November 52.7 % 52.1 % 51.8 % 46.6 % 56.1 % 58.7 %
December 62 % 64 % 63.9 % 59.1 % 65.2 % 65 %
Annual 59.9 % 60.6 % 57.5 % 41.1 % 49.4 % 59.6 %


Jamaica Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 32.5 % 32.8 % 31.5 % 39 % 34 % 28.7 %
February 32.7 % 32.8 % 27.7 % 40.5 % 38.9 % 28.2 %
March 26.6 % 26.4 % 25.7 % 40.7 % 41.5 % 25.7 %
April 29.8 % 28.3 % 30.3 % 50.8 % 44.7 % 28.5 %
May 39.6 % 37 % 43.1 % 63.6 % 51.2 % 37.3 %
June 45.2 % 45.7 % 51 % 65.1 % 58 % 41.3 %
July 39 % 38.2 % 46.3 % 64.4 % 53 % 36 %
August 40.2 % 40.4 % 46.4 % 70.4 % 60.7 % 39.9 %
September 44.9 % 42.9 % 50.2 % 70.7 % 61 % 43.8 %
October 39.7 % 42 % 44.7 % 64.8 % 44.4 % 37.1 %
November 45.5 % 45.4 % 46 % 48.1 % 39.8 % 37.2 %
December 36.3 % 33.1 % 32.5 % 37.5 % 30.5 % 29.1 %
Annual 37.6 % 37 % 39.5 % 54.5 % 46.5 % 34.3 %

Jamaica Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 3.6 % 3.2 % 3.6 % 4.1 % 3.7 % 3.3 %
February 0.8 % 2.8 % 3.6 % 3.1 % 3 % 2.2 %
March 0.2 % 1.2 % 1.6 % 2.5 % 2.5 % 1.6 %
April 0.8 % 1 % 1.9 % 3.3 % 3.5 % 1.7 %
May 2.9 % 3.8 % 5.3 % 7.6 % 6.1 % 4.2 %
June 2.1 % 3.2 % 4.7 % 7 % 4.6 % 3.4 %
July 1.2 % 1.4 % 1.9 % 3.8 % 2.5 % 1.7 %
August 1.2 % 1 % 1.9 % 2.5 % 3 % 1.5 %
September 1.8 % 1.7 % 3.2 % 5.8 % 4.1 % 2.9 %
October 0.9 % 0.8 % 2 % 3.7 % 3.5 % 2.1 %
November 1.8 % 2.5 % 2 % 5.3 % 3.8 % 2.8 %
December 1.8 % 2.8 % 3.6 % 3.3 % 3.5 % 2.7 %
Annual 1.6 % 2.1 % 3 % 4.3 % 3.7 % 2.5 %

Print   Return to Normal View