Every one of the beaches along Jamaica's coasts are different; these characteristics could affect whether you'll have an active outing, or just a few hours of seclusion in the sun. All of the nearby beaches in the following table have something unique to offer. Click the name of any beach to see more information about it:
| Beach | Distance | Direction |
|---|---|---|
| Cardiff Hall Public Beach | 0.4 | N |
| Salem Paradise Beach | 1.6 | NE |
| Little Laughlands Bay | 3.7 | E |
Keeping in mind that Cardiff Hall Public Beach is north of the hotel, you won't have to go far to enjoy a beautiful beach.
Vacationers seeking to learn a bit more about what's in the surrounding area, might want to find out how far—or near—the neighboring town or city is from their hotel. H.E.A.R.T. Hotel is located near Runaway Bay, making it simple to explore the town, which has a population of 10518.
The towns found closest to the H.E.A.R.T. Hotel are listed below.
| City | Distance | Direction |
|---|---|---|
| Runaway Bay | 1.0 | W |
| Salen | 1.2 | E |
| Sturge Town | 2.7 | S |
| Knapdale | 3.5 | S |
| Dumbarton | 3.8 | SW |
| Laughlands | 4.2 | E |
| Philadelphia | 4.5 | S |
| Discovery Bay | 4.9 | W |
| Browns Town | 5.7 | SW |
| Bamboo | 5.9 | SE |
No matter what kind of vacation you want to have, there are endless ways to stay entertained throughout the region's popular cities. Even though there are just a few attractions within close proximity to the hotel, you are located near sites like Enchanted Gardens.
For more, click on the name of an attraction below:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Enchanted Gardens | -- | 14.4 | E |
| Enchanted Gardens | -- | 14.6 | E |
| Coyaba River Garden and Museum | -- | 15.4 | E |
| Martha Brae River Rafting | -- | 21.4 | W |
| James Bond Beach | Tourist Attractions- General | 24.6 | E |
| Firefly | -- | 29.1 | E |
| Cockpit Country | -- | 31.4 | W |
| Barnett Estates | -- | 37.0 | W |
| Croydon in the Mountains | -- | 38.8 | W |
| Croydon In The Mountains | Tourist Attractions- General | 38.8 | W |
| Gallery of West Indian Art | -- | 39.1 | W |
| Gallery Of West Indian Art | Art Galleries and Dealers | 39.1 | W |
| Jamaican People's Museum of Crafts & Technology | -- | 39.7 | SE |
| Georgian Antique Square | -- | 39.7 | SE |
Guests who have a certain town in Jamaica in mind, but are not certain if this hotel fits the bill, will find it useful to research hotels located near the H.E.A.R.T. Hotel. To learn more about hotels that are close to the H.E.A.R.T. Hotel, browse the hotels listed in the table below.
| Hotel | Distance | Direction |
|---|---|---|
| Alamanda Inn | 0.5 | NE |
| Breezes Runaway Bay Resort & Golf Club | 0.6 | NW |
| Hedonism III | 0.9 | NE |
| Sunflower Beach Resort | 1.0 | W |
| Royal Decameron Club Caribbean | 1.4 | NE |
| Club Ambiance | 1.4 | W |
| Gran Bahia Principe Jamaica All-inclusive | 1.9 | W |
| Emerald View Villas | 3.0 | E |
| Seacrest Beach Hotel | 6.4 | E |
| Grand Lido Braco Resort & Spa | 10.0 | W |
There are several places to stay in this part of Jamaica, which means finding activities and accommodations in this area won't be hard to do. However, if you would prefer to enjoy your vacation in a more private area, you should seek hotels elsewhere.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Spa Amenities
Swimming Pools
Tennis
Watersports
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Hotel Search
More... >>
Golf
Sports
Tennis
Other Activities
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports and Documentation
Postal Services
Telephones
Tipping
Tourist Offices