Jamaica's inviting beaches are touted as some of the most-loved attractions that you'll find on the island. Luckily, this hotel is directly on the beach, so you won't have to go very far to enjoy the pleasant coast.
All of the beaches along Jamaica's coasts have their own atmospheres; the qualities and amenities associated with each can affect how much time you want to spend there, and what you need to bring. All of the nearby beaches in the following table have something unique to offer. Click the name of a beach to view our detailed article about it:
| Beach | Distance | Direction |
|---|---|---|
| James Bond Beach | 1.0 | SW |
| RioNuoya Beach | 2.3 | W |
| Port Maria North | 3.8 | SE |
| Port Maria Beach | 4.5 | SE |
| Rio Nuevo Battle Site | 4.6 | W |
The infamous James Bond Beach has so much to see and do vacationers are sure to have an unforgettable experience.
Visitors who are curious about what's nearby, may want to know how far the adjacent town or city is from their hotel. Goldeneye is located in the Oracabessa area, enabling guests to enjoy the nearby town.
The towns that are closest to the Goldeneye are listed in the table below:
| City | Distance | Direction |
|---|---|---|
| Oracabessa | 0.5 | S |
| Boscobel | 1.7 | W |
| Jacks River | 2.2 | S |
| RioNuoya | 2.5 | W |
| Galina | 3.1 | E |
| Mango Valley | 3.6 | SW |
| Little Bay | 3.6 | SE |
| Nuevo Rio | 3.7 | W |
| Free Hill | 3.9 | S |
| Greiggs | 3.9 | SE |
Whether you prefer connecting with nature or learning about local culture, you are bound to enjoy the multiple attractions found around the island. There are even a couple of attractions within a short distance of the hotel, for instance, James Bond Beach and Firefly.
To keep your entire group happy, you may need to browse several of this area's attractions, many of which are listed in the following table:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| James Bond Beach | Tourist Attractions- General | 0.7 | SW |
| Firefly | -- | 4.8 | SE |
| Coyaba River Garden and Museum | -- | 10.3 | W |
| Enchanted Gardens | -- | 10.7 | W |
| Enchanted Gardens | -- | 11.0 | W |
| Bob Marley Museum | -- | 28.8 | S |
| Devon House | -- | 29.0 | S |
| Royal Botanic Gardens | -- | 29.3 | SE |
| Georgian Antique Square | -- | 29.4 | S |
| Jamaican People's Museum of Crafts & Technology | -- | 29.5 | S |
| Tourist Board | -- | 29.7 | S |
| National Gallery of Art | -- | 32.3 | S |
| Blue Mountain-John Crow National Park | -- | 33.1 | SE |
| Fort Charles | -- | 33.3 | S |
| Rio Grande Rafting | -- | 35.2 | SE |
| Lighthouse in Port Antonio | -- | 36.2 | SE |
| Athenry Gardens | -- | 39.4 | SE |
Adjacent hotels may be valuable clues in discovering the style of a particular area. If you want to find out what other accommodations are nearby, check out the following table, which names some of the nearest properties to the Goldeneye.
| Hotel | Distance | Direction |
|---|---|---|
| Golden Seas Beach Resort | 0.9 | SW |
| Beaches Boscobel Resort & Golf Club | 2.4 | W |
| Castles by the Sea | 3.0 | E |
| Village Hotel | 3.4 | SW |
| Chrisanns Beach Resort | 6.6 | W |
| Sans Souci Resort & Spa | 8.2 | W |
| Couples Sans Souci | 8.3 | W |
| Crystal Ripple Beach Lodge | 8.5 | W |
| Shaw Park Beach Hotel All Inclusive | 8.6 | W |
| Jamaica Inn | 8.8 | W |
There are plenty of hotels to choose from in this part of town, so finding the right place to stay during your trip should be no problem. But, it's not a particularly secluded or private hotel.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Spa Amenities
Swimming Pools
Tennis
Watersports
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Hotel Search
More... >>
Golf
Sports
Tennis
Other Activities
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports and Documentation
Postal Services
Telephones
Tipping
Tourist Offices